top of page

FIRSTHANDPICKS
THE BEST BETTING SOLUTIONS
FOLLOW US:
STABLE
PROFIT
ALWAYS AVAILABLE
FOR OUR CLIENTS
WORKING
HOURS 24/7
PROFESSIONALLY
QUALIFIED
FIRST HAND SPECIAL MATCHES
SPECIAL MATCHES are the most profitable play we can offer you. The safest matches directly from our first-hand source that 100% guarantees an easy win and safe profit! (Odds range are 2.00 - 4.00).
Stake 10/10!

5
SPECIAL
MATCHES
100€
10
SPECIAL
MATCHES
150€
20
SPECIAL
MATCHES
250€








CONTACT & LIVE SUPPORT:
firsthandpicks@gmail.com
WHY CHOOSE US?
FirstHandPicks.com was created and maintained by
a team of betting veterans
with over a decade of direct gambling industry experience.
We have helped thousands
of clients to find matches to bet on safely and securely.
Through all these years
many connections has been
made. Those connections
are our first hand sources of information such as
coaches, players and club's
stuff all around the world.
We trust their information 100% and that's why we
bet on them as well.
When match lose, which is rare, the next one is for free and it will win for sure!
Odds are always 2.00-4.00
and profit is guaranteed!
Beside Special Matches, we
offer you Premium picks
and Royal Parlays.
Our team of betting experts are dedicated to provide
you 100% safe and analyzed matches from a daily offer
with great odds.
FREE PICKS EVERY DAY!!!
*At the bottom of the page.
JOIN OUR WINNING TEAM!!!
OFFERS AND PRICES:
FIRST HAND SPECIAL MATCHES
2 Matches - 50€
5 Matches - 100€
10 Matches - 150€
20 Matches - 250€
PREMIUM PICKS
1 Week - 25€
2 Weeks - 40€
1 Month - 70€
2 Months - 120€
ROYAL PARLAYS
1 Parlay - 30€
3 Parlays - 60€
6 Parlays - 100€
12 Parlays - 150€
PAYMENT METHODS:
PayPal (Xoom)
Skrill
Western Union
Crypto
SPECIAL MATCHES ARCHIVES:
04.06.2016. - 13.08.2016.
14.08.2016. - 30.10.2016.
05.11.2016. - 04.01.2017.
15.01.2017. - 16.04.2017.
22.04.2017. - 15.07.2017.
16.07.2017. - 23.09.2017.
24.09.2017. - 16.12.2017.
17.12.2017. - 11.03.2018.
18.03.2018. - 03.06.2018.
09.06.2018. - 27.10.2018.
28.10.2018. - 17.03.2019.
ROYAL PARLAYS ARCHIVES:
22.05.2018. - 08.06.2018.
09.06.2018. - 23.06.2018.
24.06.2018. - 12.07.2018.
17.07.2018. - 31.07.2018.
01.08.2018. - 15.08.2018.
16.08.2018. - 30.08.2018.
04.09.2018. - 13.09.2018.
18.09.2018. - 04.10.2018.
09.10.2018. - 25.10.2018.
30.10.2018. - 15.11.2018.
20.11.2018. - 11.12.2018.
12.12.2018. - 02.01.2019.
03.01.2019. - 24.01.2019.
29.01.2019. - 19.02.2019.
20.02.2019. - 13.03.2019.
14.03.2019. - 07.04.2019.
09.04.2019. - 30.04.2019.
01.05.2019. - 16.05.2019.
21.05.2019. - 12.06.2019.
13.06.2019. - 04.07.2019.
09.07.2019. - 31.07.2019.
01.08.2019. - 27.08.2019.
28.08.2019. - 19.09.2019.
27.09.2019. - 17.10.2019.
22.10.2019. - 16.11.2019.
19.11.2019. - 10.12.2019.
11.12.2019. - 07.01.2020.
08.01.2020. - 04.02.2020.
05.02.2020. - 20.02.2020.
25.02.2020. - 12.03.2020.
DISCLAIMER!!!
Sports betting may be
unlawful in your location.
Please check all local, state
and federal laws in your jurisdiction before using
any of the information
contained on this page.
By use of this site you
agree that you are older
then 18 years of age and
to hold us 100% harmless
for any and all reasons.
If you have a gambling problem please seek help
and leave this site now.
PAID ADVERTISING:
SPECIAL MATCHES TABLE:
UPCOMING SPECIAL MATCHES: 03.06. | 04.06.
PREMIUM PICKS
(EX SMS SERVICE)
PREMIUM PICKS are the maximum analyzed picks
from a daily offer. Our team of professional and experienced bettors is committed to providing you with the safest picks with the best odds every
day. (Odds range: 1.70 - 1.90). Stake: 7/10!

1 WEEK
PREMIUM
PICKS
25€
​
2 WEEKS
PREMIUM
PICKS
40€
1 MONTH
PREMIUM
PICKS
70€
2 MONTHS
PREMIUM
PICKS
120€








PREMIUM PICKS TABLE:
ROYAL PARLAYS
(TICKETS)
Fully analyzed matches with
a high percentage of success.
Odd range 3.50 - 5.00.
3+ parlays per week.
12+ parlays per month.
​
Contact:

1
ROYAL
PARLAY
30€
​
3
ROYAL
PARLAYS
6
ROYAL
PARLAYS
12
ROYAL
PARLAYS
60€
100€
150€
2
SPECIAL
MATCHES
100€








ROYAL PARLAYS TABLE:
UPCOMING PARLAYS: 30.05. | 31.05. | 01.06.
29.05. | Luzern - Servette | Over 2.5 (1.51)
For safe Special Matches and Royal Parlays contact us at firsthandpicks@gmail.com
UPCOMING SPECIAL MATCHES: 03.06./04.06.
UPCOMING ROYAL PARLAYS: 30.05./31.05./01.06.
PROFIT IS GUARANTEED!
28.05. | Hannover - Holstein Kiel | Over 2.5 (1.50)
27.05. | FC Koln - Bayern Munich | BTS (1.50)
26.05. | Odense - Horsens | Over 2.5 (1.60)
25.05. | Servette - Basel | Over 2.5 (1.56)
24.05. | Brighton - Man City | Over 2.5 (1.57)
23.05. | Yverdon - Aarau | Over 2.5 (1.52)
22.05. | AS Roma - Salernitana | 1 (1.52)
21.05. | Augsburg - Dortmund | 2 (1.50)
20.05. | Liverpool - Aston Villa | 1 (1.55)
19.05. | Heracles - Jong Ajax | BTS (1.52)
18.05. | Sevilla - Juventus | 1X (1.50)
17.05. | TSC - Crvena zvezda | 2 (1.57)
16.05. | Istanbulspor AS - Galatasaray | Over 2.5 (1.50)
15.05. | Always Ready - Guabira | 1 (1.50)
14.05. | Arsenal - Brighton | Over 2.5 (1.50)
13.05. | Sporting CP - Maritimo | Over 2.5 (1.55)
12.05. | Lens - Reims | 1 (1.56)
11.05. | West Ham - AZ Alkmaar | 1 (1.59)
10.05. | Real Madrid - Partizan (Basketball) | 1 (1.59)
09.05. | Olympiakos - Fenerbahce (Basketball) | 1 (1.50)
08.05. | Udinese - Sampdoria | 1 (1.55)
07.05. | Dortmund - Wolfsburg | 1 (1.55)
06.05. | Liverpool - Brentford | 1 (1.55)
05.05. | Aarau - Wil | Over 2.5 (1.50)
04.05. | Brighton - Man UTD | Over 2.5 (1.57)
03.05. | Liverpool - Fulham | Over 2.5 (1.51)
02.05. | Arsenal - Chelsea | 1 (1.55)
01.05. | APOEL - Omonia | 1 (1.55)
30.04. | Liverpool - Tottenham | 1 (1.53)
29.04. | RB Leipzig - Hoffenheim | Over 2.5 (1.55)
28.04. | Bochum - Dortmund | 2 (1.50)
27.04. | Luzern - Winterthur | 1 (1.50)
26.04. | Nottingham - Brighton | 2 (1.60)
25.04. | Grasshoppers - Young Boys | Over 2.5 (1.50)
24.04. | Malmo FF - Norrkoping | 1 (1.50)
23.04. | AC Milan - Lecce | 1 (1.55)
22.04. | Liverpool - Nottingham | Over 2.5 (1.50)
21.04. | Arsenal - Southampton | Over 2.5 (1.50)
20.04. | Nice - Basel | 1 (1.55)
19.04. | HJK - VPS | 1 (1.50)
18.04. | Chelsea - Real Madrid | X2 (1.50)
17.04. | Leeds - Liverpool | Over 2.5 (1.54)
16.04. | FC Copenhagen - Viborg | 1 (1.55)
15.04. | Napoli - Verona | 1 (1.53)
14.04. | Zwolle - Telstar | Over 2.5 (1.50)
13.04. | Man UTD - Sevilla | 1 (1.40)
12.04. | AC Milan - Napoli | X2 (1.55)
11.04. | Cukaricki - Partizan | 1X (1.60)
10.04. | Karagumruk - Fenerbahce | Over 2.5 (1.56)
09.04. | Liverpool - Arsenal | X2 (1.54)
08.04. | Real Madrid - Villarreal | 1 (1.50)
07.04. | Monaco - Partizan (Basketball) | 1 (1.59)
06.04. | Zalgiris Kaunas - Maccabi Tel Aviv (Basketball) | 1 (1.62)
05.04. | Barcelona - Real Madrid | X2 (1.63)
04.04. | Chelsea - Liverpool | X2 (1.62)
03.04. | Elfsborg - Hacken | Over 2.5 (1.58)
02.04. | Genk - Leuven | 1 (1.50)
01.04. | Man City - Liverpool | 1 (1.61)
31.03. | Lyon - Crvena zvezda (Basketball) | 2 (1.50)
30.03. | Barcelona - Alba (Basketball) | Over 158.5 (1.52)
29.03. | Crvena zvezda - Valencia (Basketball) | 1 (1.50)
28.03. | Switzerland - Israel | 1 (1.64)
27.03. | Hungary - Bulgaria | 1 (1.51)
26.03. | Malta - Italy | Over 2.5 (1.50)
25.03. | Croatia - Wales | 1 (1.50)
24.03. | Serbia - Lithuania | Over 2.5 (1.50)
23.03. | Italy - England | 1X (1.55)
22.03. | Denmark U19 - Spain U19 | Over 2.5 (1.56)
21.03. | Saoura - Al Kuwait | Over 1.5 (1.55)
20.03. | Mirandes - Eibar | Over 1.5 (1.52)
19.03. | B. Leverkusen - Bayern Munich | Over 2.5 (1.50)
18.03. | Dortmund - FC Koln | 1 (1.51)
17.03. | Atalanta - Empoli | 1 (1.51)
16.03. | Feyenoord - Shakhtar D. | 1 (1.53)
15.03. | Real Madrid - Liverpool | Over 2.5 (1.54)
14.03. | FC Porto - Inter | 1X (1.50)
13.03. | Graafschap - Zwolle | BTS (1.60)
12.03. | Fulham - Arsenal | 2 (1.52)
11.03. | RB Leipzig - B. Monchengladbach | Over 2.5 (1.50)
10.03. | Spezia - Inter | 2 (1.50)
09.03. | Man UTD - Betis | 1 (1.50)
08.03. | Lamia - PAOK | 2 (1.50)
07.03. | TSC Backa Topola - Crvena zvezda | 2 (1.55)
06.03. | Osasuna - Celta Vigo | Under 2.5 (1.59)
05.03. | Barcelona - Valencia | 1 (1.50)
04.03. | Man City - Newcastle | 1 (1.57)
03.03. | Dortmund - RB Leipzig | BTS (1.56)
02.03. | Stjarnan - Fram | BTS & Over 2.5 (1.50)
01.03. | Liverpool - Wolves | 1 (1.50)
28.02. | Maccabi Haifa - Netanya | 1 (1.57)
27.02. | Lazio - Sampdoria | 1 (1.50)
26.02. | Marseille - Paris SG | BTS (1.56)
25.02. | Hoffenheim - Dortmund | Over 2.5 (1.55)
24.02. | LASK - A. Lustenau | Over 2.5 (1.57)
23.02. | Caldense - Cruzeiro | 2 (1.55)
22.02. | Guabira - Santa Cruz | 1 (1.51)
21.02. | Grotta - Stjarnan | BTS (1.50)
20.02. | Chaves - Sporting | 2 (1.50)
19.02. | Dortmund - Hertha Berlin | Over 2.5 (1.50)
18.02. | Inter - Udinese | 1 (1.50)
17.02. | Sassuolo - Napoli | 2 (1.63)
16.02. | Juventus - Nantes | 1 (1.50)
15.02. | Real Madrid - Elche | Over 2.5 (1.52)
14.02. | Paris SG - Bayern Munich | Over 2.5 (1.57)
13.02. | Sampdoria - Inter | 2 (1.50)
12.02. | Napoli - Cremonese | Over 2.5 (1.50)
11.02. | Arsenal - Brentford | 1 (1.51)
10.02. | Nice - AC Ajaccio | 1 (1.61)
09.02. | Lamia - PAOK | 2 (1.58)
08.02. | Man UTD - Leeds | 1 (1.53)
07.02. | Salernitana - Juventus | 2 (1.62)
06.02. | Fenerbahce - Konyaspor | 1 (1.50)
05.02. | Wolfsburg - Bayern Munich | 2 (1.60)
04.02. | B. Monchengladbach - Schalke | 1 (1.60)
03.02. | Jong AZ - Venlo | BTS (1.62)
02.02. | Waregem - KV Mechelen | BTS (1.53)
01.02. | Eupen - Genk | 2 (1.53)
31.01. | Newcastle - Southampton | 1 (1.50)
30.01. | Roda - Zwolle | BTS (1.62)
29.01. | Genk - Seraing | Over 2.5 (1.52)
28.01. | Sevilla - Elche | 1 (1.50)
27.01. | Crvena zvezda - Partizan (Basketball) | 1 (1.53)
26.01. | Ajax - FC Volendam | Over 3.5 (1.58)
25.01. | B. Leverkusen - Bochum | 1 (1.50)
24.01. | Schalke - RB Leipzig | 2 (1.58)
23.01. | Inter - Empoli | Over 2.5 (1.58)
22.01. | Man City - Wolves | Over 2.5 (1.54)
21.01. | Salernitana - Napoli | Over 2.5 (1.50)
20.01. | Eupen - Genk | Over 2.5 (1.54)
19.01. | Villarreal - Real Madrid | BTS (1.53)
18.01. | Anderlecht - Waregem | 1 (1.57)
17.01. | Napoli - Cremonese | Over 2.5 (1.53)
16.01. | Cameroon - Congo | Under 2.5 (1.50)
15.01. | Rennes - Paris SG | 2 (1.53)
14.01. | Marseille - Lorient | 1 (1.50)
13.01. | Graafschap - Jong Ajax | Over 2.5 (1.53)
12.01. | Betis - Barcelona | 2 (1.53)
11.01. | Real Madrid - Valencia | 1 (1.55)
10.01. | Schalke - Nurnberg | BTS (1.50)
09.01. | Alanyaspor - Trabzonspor | BTS (1.56)
08.01. | Sampdoria - Napoli | 2 (1.50)
07.01. | Lamia - PAOK | 2 (1.53)
06.01. | Benfica - Portimonense | Over 2.5 (1.56)
05.01. | Trabzonspor - Giresunspor | 1 (1.53)
04.01. | AS Roma - Bologna | 1 (1.55)
03.01. | Leicester - Fulham | 1X (1.50)
02.01. | Brentford - Liverpool | 2 (1.55)
01.01. | Monaco - Brest | 1 (1.50)
31.12. | Newcastle - Leeds | 1 (1.50)
30.12. | Valladolid - Real Madrid | 2 (1.50)
29.12. | Atalanta - AZ Alkmaar | Over 2.5 (1.54)
28.12. | FC Porto - Arouca | Over 2.5 (1.50)
27.12. | Man UTD - Nottingham | Over 2.5 (1.59)
26.12. | Kortrijk - Genk | Over 2.5 (1.50)
25.12. | Gaziantep - Besiktas | Over 2.5 (1.54)
24.12. | Maccabi Tel Aviv - Hapoel Hadera | Over 2.5 (1.56)
23.12. | Gent - St. Liege | 1 (1.53)
22.12. | Reggina - Inter | 2 (1.50)
21.12. | Napoli - Lille | Over 2.5 (1.53)
20.12. | Newcastle - Bournemouth | 1 (1.50)
19.12. | AS Roma - Casa Pia | 1 (1.50)
18.12. | Verona - Istra 1961 | 1 (1.51)
17.12. | Sassuolo - PSV | Over 2.5 (1.50)
16.12. | Partizan - Anadolu Efes | 2 (1.56)
15.12. | Jong PSV - Jong Ajax | Over 2.5 (1.50)
14.12. | France - Morocco | 1 (1.55)
13.12. | Argentina - Croatia | Under 2.5 (1.56)
12.12. | Zwolle - Helmond | Over 2.5 (1.50)
11.12. | Crystal Palace - Napoli | Over 2.5 (1.51)
10.12. | England - France | X2 (1.50)
09.12. | Freiburg - Luzern | Over 2.5 (1.51)
08.12. | Arsenal - Lyon | BTS (1.52)
07.12. | Inter - Salzburg | Over 2.5 (1.50)
06.12. | Genk - Heerenveen | Over 2.5 (1.50)
05.12. | Adana Demirspor - Sittard | BTS (1.50)
04.12. | England - Senegal | 1 (1.55)
03.12. | Dordrecht - Telstar | Over 2.5 (1.50)
02.12. | Serbia - Switzerland | X2 (1.54)
01.12. | Lyon - Leuven | 1 (1.60)
30.11. | Tunisia - France | 2 (1.50)
29.11. | Wales - England | 2 (1.50)
28.11. | Brazil - Switzerland | 1 (1.50)
27.11. | Beveren - Lommel SK | Over 2.5 (1.50)
26.11. | Argentina - Mexico | 1 (1.55)
25.11. | England - USA | 1 (1.53)
24.11. | Brazil - Serbia | 1 (1.50)
23.11. | Germany - Japan | 1 (1.50)
22.11. | Argentina - Saudi Arabia | Over 2.5 (1.50)
21.11. | USA - Wales | Under 2.5 (1.53)
20.11. | Qatar - Ecuador | Under 2.5 (1.53)
19.11. | Venlo - Den Bosch | BTS (1.54)
18.11. | Xamax - Wil | Over 2.5 (1.61)
17.11. | Jong AZ - Jong Ajax | Over 2.5 (1.50)
16.11. | Albania - Italy | 2 (1.50)
15.11. | Derby - Torquay | 1 & Over 2.5 (1.50)
14.11. | Jong Ajax - Den Bosch | Over 2.5 (1.50)
13.11. | Young Boys - Luzern | Over 2.5 (1.52)
12.11. | Napoli - Udiense | 1 (1.52)
11.11. | Thun - Schaffhausen | Over 2.5 (1.62)
10.11. | Real Madrid - Cadiz CF | Over 2.5 (1.51)
09.11. | Lausanne - Young Boys | Over 2.5 (1.58)
08.11. | Cremonese - AC Milan | 2 (1.58)
07.11. | Jong PSV - Almere City | BTS (1.51)
06.11. | Ajax - PSV | Over 2.5 (1.50)
05.11. | Hoffenheim - RB Leipzig | Over 2.5 (1.57)
04.11. | Genk - Charleroi | Over 2.5 (1.50)
03.11. | Monaco - Crvena zvezda | 1 (1.56)
02.11. | Shakhtar D. - RB Leipzig | Over 2.5 (1.66)
01.11. | Rangers - Ajax | Over 2.5 (1.56)
31.10. | Midtjylland - Odense | 1 (1.53)
30.10. | Arsenal - Nottingham | Over 2.5 (1.57)
29.10. | Leicester - Man City | Over 2.5 (1.58)
28.10. | Lens - Toulouse | 1 (1.64)
27.10. | Lazio - Midtjylland | 1 (1.56)
26.10. | Tottenham - Sporting | 1 (1.53)
25.10. | Dortmund - Man City | Over 2.5 (1.51)
24.10. | Jong Utrecht - Zwolle | Over 2.5 (1.60)
23.10. | Barcelona - Ath Bilbao | 1 (1.51)
22.10. | Hoffenheim - Bayern Munich | 2 (1.55)
21.10. | Lausanne - Thun | Over 2.5 (1.61)
20.10. | Antwerp - Oostende | 1 (1.51)
19.10. | Liverpool - West Ham | 1 (1.50)
18.10. | Genk - Westerlo | 1 (1.57)
17.10. | Thun - Yverdon | Over 2.5 (1.57)
16.10. | Napoli - Bologna | Over 2.5 (1.57)
15.10. | Zalaegerszegi - Paks | Over 2.5 (1.59)
14.10. | Almere City - Jong Ajax | Over 2.5 (1.53)
13.10. | Ferencvaros - Crvena zvezda | X2 (1.60)
12.10. | Tottenham - Eintracht F. | 1 (1.54)
11.10. | Dortmund - Sevilla | 1 (1.56)
10.10. | Trabzonspor - Kasimpasa | Over 2.5 (1.57)
09.10. | Arsenal - Liverpool | BTS (1.53)
08.10. | Getafe - Real Madrid | 2 (1.54)
07.10. | Lyon - Toulouse | 1 (1.54)
06.10. | FC Koln - Partizan | 1 (1.50)
05.10. | Benfica - Paris SG | Over 2.5 (1.53)
04.10. | Ajax - Napoli | BTS (1.54)
03.10. | Cukaricki - Radnicki Nis | 1 (1.50)
02.10. | Man City - Man UTD | 1 (1.50)
01.10. | Liverpool - Brighton | 1 (1.50)
30.09. | Paderborn - Darmstadt | Over 2.5 (1.55)
29.09. | Arda - Hebar | 1 (1.50)
28.09. | Mariehamn - AC Oulu | BTS (1.57)
27.09. | Brazil - Tunisia | Over 2.5 (1.54)
26.09. | Gibraltar - Georgia | Over 2.5 (1.63)
25.09. | Slovakia - Belarus | 1 (1.55)
24.09. | Armenia - Ukraine | 2 (1.55)
23.09. | Dordrecht - Maastricht | Over 2.5 (1.57)
22.09. | Nurnberg - St. Gallen | BTS & Over 2.5 (1.57)
21.09. | Scotland - Ukraine | Under 2.5 (1.57)
20.09. | Gremio - Sport Recife | Under 2.5 (1.54)
19.09. | Urartu - Pyunik Yerevan | Under 2.5 (1.57)
18.09. | PSV - Feyenoord | Over 2.5 (1.50)
17.09. | Tottenham - Leicester | 1 (1.54)
16.09. | Palmaflor - Santa Cruz | 1 (1.50)
15.09. | Bodo/Glimt - Zurich | 1 (1.55)
14.09. | Real Madrid - RB Leipzig | 1 (1.55)
13.09. | Liverpool - Ajax | 1 (1.60)
12.09. | Jong AZ - Zwolle | Over 2.5 (1.57)
1:5
1:2
2:1
3:3
1:1
1:1
2:2
0:3
1:1
2:0
1:1
0:3
0:2
3:0
0:3
2:1
2:1
2:1
98:94
84:72
2:0
6:0
1:0
0:0
1:0
1:0
3:1
0:0
4:3
1:0
1:1
3:1
3:1
4:1
3:0
2:0
3:2
3:3
1:1
4:0
0:2
1:6
2:1
0:0
2:0
2:2
1:0
Postponed.
1:2
2:2
2:3
84:88
68:67
0:4
0:0
0:2
2:1
4:1
60:76
72:56
92:73
3:0
3:0
0:2
1:1
2:0
1:2
0:0
1:1
2:3
2:1
6:1
2:1
7:1
1:0
0:0
0:1
0:3
3:0
2:1
4:1
1:5
1:2
0:0
1:0
2:0
2:1
0:0
2:0
1:1
1:0
0:3
0:1
1:0
1:2
0:1
3:3
2:3
4:1
3:1
0:2
1:1
4:0
0:1
0:0
3:0
1:1
3:0
Postponed
2:2
0:3
Postponed
2:4
0:0
4:3
1:2
1:1
2:1
1:2
4:0
3:0
78:79
1:1
2:0
1:6
0:1
3:0
0:2
Postponed
2:3
2:3
2:2
1:0
1:0
3:1
3:0
1:1
1:1
0:1
5:0
0:2
0:3
1:0
3:0
1:0
0:1
3:1
1:0
0:0
0:2
0:1
5:1
3:0
1:0
1:1
5:0
0:0
0:2
1:4
1:0
1:0
0:0
1:2
82:79
2:2
2:0
3:0
1:0
1:3
1:2
2:2
3:0
4:0
3:1
1:2
3:0
1:2
2:3
5:3
1:0
0:3
1:0
2:3
2:0
0:0
2:0
1:2
1:2
1:1
0:2
0:2
1:1
1:1
1:3
5:0
4:4
3:0
3:2
2:1
2:1
1:5
0:0
0:1
1:2
1:3
4:1
4:1
0:4
1:3
1:2
5:0
0:1
3:0
2:1
1:1
0:0
0:1
4:0
0:2
2:1
3:0
1:0
6:1
1:3
3:2
3:0
2:3
2:1
3:2
1:1
0:0
3:2
0:1
1:1
0:1
1:1
1:6
2:2
6:3
3:3
1:2
1:0
2:4
5:1
1:2
1:1
0:5
1:2
4:3
3:0
3:0
2:1
4:3
6:2
4:0
2:1
2:0
2:1
2:3
OUR BANNER
bottom of page